Apple iPhone 15
Apple iPhone 15 Price in Pakistan 2026
Latest Prices in Pakistan
Compare prices from top online stores
About this Phone
Apple iPhone 15 overview
Overview
The Apple iPhone 15, priced at PKR 266,499, is the latest flagship from Apple, offering a blend of cutting-edge technology and premium design. This device is tailored for tech enthusiasts and those who value a seamless user experience. With its advanced features and top-tier specifications, the iPhone 15 is set to redefine the smartphone experience in Pakistan.
Design & Build
Crafted with a glass front and back, and an aluminum frame, the iPhone 15 boasts a sleek and sturdy build. Its dimensions are 147.6 x 71.6 x 7.8 mm, and it weighs a manageable 171g, making it comfortable to hold. The phone supports Nano-SIM + eSIM and eSIM + eSIM configurations, catering to various user preferences. The iPhone 15 also features a Ceramic Shield glass protection, enhancing its durability.
Display
The iPhone 15 sports a 6.1-inch Super Retina XDR OLED display with a screen-to-body ratio of approximately 86.4%. It offers HDR10 and Dolby Vision support, and a peak brightness of 2000 nits, ensuring vibrant and crisp visuals. The display is protected by Ceramic Shield glass, which is a significant upgrade in terms of durability and scratch resistance.
Performance
Under the hood, the iPhone 15 is powered by the Apple A16 Bionic chipset, built on a 4 nm process. It features a hexa-core CPU with speeds up to 3.46 GHz and an Apple GPU with 5-core graphics. Coupled with 6GB of RAM and storage options ranging from 128GB to 512GB, the iPhone 15 delivers exceptional performance for multitasking and high-end gaming.
Camera
The iPhone 15's camera system includes a 48 MP main sensor with sensor-shift OIS and a 12 MP ultrawide lens. The selfie camera is a 12 MP unit with SL 3D and depth/biometrics sensor capabilities. Video recording is top-notch, with support for 4K at various frame rates and Dolby Vision HDR. These features make the iPhone 15 a compelling choice for photography and videography enthusiasts.
Battery & Charging
Equipped with a 3349 mAh Li-Ion battery, the iPhone 15 offers reliable battery life. It supports wired charging with PD2.0, achieving 50% charge in just 30 minutes. Additionally, it offers 15W wireless charging via MagSafe and Qi2, provided you update to iOS 17.2. This versatility in charging options is a significant advantage for users on the go.
Verdict
For those seeking a high-end smartphone with top-tier specifications and features, the Apple iPhone 15 is an excellent choice. At PKR 266,499, it offers great value for money, especially considering its performance and camera capabilities. While there are competitors in the same price range, the iPhone 15 stands out with its seamless iOS integration and Apple ecosystem. If you're an Apple loyalist or prefer a device with a robust camera and performance, the iPhone 15 is a worthy investment.
Full Specifications
Everything you need to know about this device
Versions: A3090 (International); A2846 (USA); A3089 (Canada, Japan); A3092 (China, Hong Kong)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 | ||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2023, September 12 |
|---|---|---|
| Status | Available. Released 2023, September 22 |
| Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 17, upgradable to iOS 26.3 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3349 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Misc | Colors | Black, Blue, Green, Yellow, Pink |
|---|---|---|
| Models | A3090, A2846, A3089, A3092, iPhone15,4 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
| Price | $ 348.88 / € 448.15 / £ 362.98 |
| Our Tests | Performance | AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1643 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery | ||
| Battery (old) | ||
Price & Availability
Official pricing in Pakistan
Explore More
Similar phones you might like
Customer Reviews
No reviews yet
Be the first to share your thoughts on the iPhone 15.