INFINIX
Infinix Zero 40 4G
PKR 69,999
VS
Spec-by-spec breakdown
TECNO
Tecno Spark 10 Pro
PKR 37,999
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Infinix Infinix Zero 40 4G vs Tecno Tecno Spark 10 Pro
Specification
Infinix Zero 40 4G
Tecno Spark 10 Pro
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Available
Discontinued
Price
PKR 69,999
PKR 37,999BETTER
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, September 08 | |
| Body | ||
|---|---|---|
| Weight | 180 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 | |
| Resolution | 1080 x 2436 pixels | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Helio G100 | |
| CPU | Octa-core | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS | |
| Selfie camera | ||
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 45W wired, 50% in 25 min 10W reverse wired Bypass Charging 2.0 | |
| Misc | ||
|---|---|---|
| Models | X6860 | |
| Launch | |
|---|---|
| Announced | 2023, March 06 |
| Status | Available. Released 2023, March 22 |
| Body | |
|---|---|
| Dimensions | 168.4 x 76.2 x 8.4 mm (6.63 x 3.00 x 0.33 in) |
| Weight | 208 g (7.34 oz) |
| Build | Glass front, plastic frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
|---|---|
| Type | IPS LCD, 90Hz |
| Size | 6.8 inches, 109.3 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Platform | |
|---|---|
| OS | Android 13, HIOS 12.6 |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | |
|---|---|
| Single | 50 MP, f/1.6, (wide), PDAF 0.08 MP (auxiliary lens) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | |
|---|---|
| Single | 32 MP, (wide) |
| Features | Dual-LED flash |
| Video | 1440p@30fps, 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Charging | 18W wired |
| Misc | |
|---|---|
| Colors | Starry Black, Pearl White |
| Models | KI7 |
| Tests | |
|---|---|
| Performance | AnTuTu: 249938 (v9) GeekBench: 1358 (v5.1), 1376 (v6) GFXBench: 8.1fps (ES 3.1 onscreen) |
| Display | 1991:1 contrast ratio, 521 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -29.2 LUFS (Average) |
| Battery (old) | Endurance rating 131h |
The Verdict
Based on 8 key specification categories
Infinix Infinix Zero 40 4G
0
categories won
VS
🏆 Overall Winner
Tecno Tecno Spark 10 Pro
1
categories won
Wins in: Price