INFINIX
Infinix Hot 40 Pro
PKR 44,999
VS
Spec-by-spec breakdown
INFINIX
Infinix Hot 40
PKR 37,999
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Infinix Infinix Hot 40 Pro vs Infinix Infinix Hot 40
Specification
Infinix Hot 40 Pro
Infinix Hot 40
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Available
Available
Price
PKR 44,999
PKR 37,999BETTER
| Launch | ||
|---|---|---|
| Status | Available. Released 2023, December | |
| Body | ||
|---|---|---|
| Weight | 199 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 | |
| Resolution | 1080 x 2460 pixels | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Helio G99 | |
| CPU | Octa-core | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps | |
| Selfie camera | ||
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 33W wired, 20-75% in 35 min Reverse wired | |
| Misc | ||
|---|---|---|
| Models | X6837 | |
| Tests | ||
|---|---|---|
| Display | 1822:1 contrast ratio, 534 nits max brightness | |
| Camera | Photo / Video | |
| Loudspeaker | -24.5 LUFS | |
| Battery (new) | Active use score 12:56h | |
| Launch | ||
|---|---|---|
| Status | Available. Released 2023, December | |
| Body | ||
|---|---|---|
| Weight | 196 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 | |
| Resolution | 1080 x 2460 pixels | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek MT6769H Helio G88 | |
| CPU | Octa-core | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps | |
| Selfie camera | ||
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 33W wired, 20-75% in 35 min Reverse wired | |
| Misc | ||
|---|---|---|
| Models | X6836 | |
The Verdict
Based on 8 key specification categories
Infinix Infinix Hot 40 Pro
0
categories won
VS
🏆 Overall Winner
Infinix Infinix Hot 40
1
categories won
Wins in: Price