INFINIX
Infinix Hot 50 4G
PKR 39,999
VS
Spec-by-spec breakdown
INFINIX
Infinix Note 40 Pro
PKR 74,999
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Infinix Infinix Hot 50 4G vs Infinix Infinix Note 40 Pro
Specification
Infinix Hot 50 4G
Infinix Note 40 Pro
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Available
Available
Price
PKR 39,999BETTER
PKR 74,999
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, October | |
| Body | ||
|---|---|---|
| Weight | 187 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 | |
| Resolution | 1080 x 2460 pixels | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Helio G100 | |
| CPU | Octa-core | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED flash, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Selfie camera | ||
|---|---|---|
| Features | LED flash | |
| Video | Yes | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 18W wired Reverse wired Bypass charging | |
| Misc | ||
|---|---|---|
| Models | X6882 | |
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, March 19 | |
| Body | ||
|---|---|---|
| Weight | 190 g or 196 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 | |
| Resolution | 1080 x 2436 pixels | |
| Protection | Corning Gorilla Glass | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Dimensity 7020 | |
| CPU | Octa-core | |
| GPU | IMG BXM-8-256 | |
| Memory | ||
|---|---|---|
| Internal | 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Selfie camera | ||
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 45W wired, 50% in 26 min 20W wireless MagCharge Reverse wired Reverse wireless | |
| Misc | ||
|---|---|---|
| Models | X6851 | |
The Verdict
Based on 8 key specification categories
🏆 Overall Winner
Infinix Infinix Hot 50 4G
1
categories won
Wins in: Price
VS
Infinix Infinix Note 40 Pro
0
categories won