INFINIX
Infinix Note 50 Pro 4G
PKR 83,999
VS
Spec-by-spec breakdown
INFINIX
Infinix Note 30 VIP
PKR 84,999
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Infinix Infinix Note 50 Pro 4G vs Infinix Infinix Note 30 VIP
Specification
Infinix Note 50 Pro 4G
Infinix Note 30 VIP
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Coming Soon
Available
Price
PKR 83,999BETTER
PKR 84,999
| Launch | ||
|---|---|---|
| Status | Coming soon. Exp. release 2025, April | |
| Body | ||
|---|---|---|
| Weight | 198 g | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 | |
| Resolution | 1080 x 2436 pixels | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Helio G100 Ultimate | |
| CPU | Octa-core | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60/240fps | |
| Selfie camera | ||
|---|---|---|
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 90W wired, 100% in 38 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging | |
| Misc | ||
|---|---|---|
| Models | X6855 | |
| Launch | ||
|---|---|---|
| Status | Available. Released 2023, June 13 | |
| Body | ||
|---|---|---|
| Weight | 190 g | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Dimensity 8050 | |
| CPU | Octa-core | |
| GPU | Mali-G77 MC9 | |
| Memory | ||
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie camera | ||
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 68W wired, PD3.0, PPS, 80% in 30 min, bypass charging 50W wireless, 50% in 30 min Reverse wired Reverse wireless | |
| Misc | ||
|---|---|---|
| Models | X6710 | |
The Verdict
Based on 8 key specification categories
🏆 Overall Winner
Infinix Infinix Note 50 Pro 4G
1
categories won
Wins in: Price
VS
Infinix Infinix Note 30 VIP
0
categories won