INFINIX
Infinix Smart 9
PKR 26,999
VS
Spec-by-spec breakdown
INFINIX
Infinix Note 40 Pro+
PKR 74,999
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Infinix Infinix Smart 9 vs Infinix Infinix Note 40 Pro+
Specification
Infinix Smart 9
Infinix Note 40 Pro+
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Available
Available
Price
PKR 26,999BETTER
PKR 74,999
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, October | |
| Body | ||
|---|---|---|
| Weight | 188 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Helio G81 | |
| CPU | Octa-core | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | ||
|---|---|---|
| Video | Yes | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 10W wired Reverse wired | |
| Misc | ||
|---|---|---|
| Models | X6532 | |
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, March 19 | |
| Body | ||
|---|---|---|
| Weight | 190 g or 196 g | |
| Build | Glass front, plastic frame, silicone polymer back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 | |
| Resolution | 1080 x 2436 pixels | |
| Protection | Corning Gorilla Glass | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Dimensity 7020 | |
| CPU | Octa-core | |
| GPU | IMG BXM-8-256 | |
| Memory | ||
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Selfie camera | ||
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 100W wired, 50% in 12 min 20W wireless MagCharge Reverse wired Reverse wireless | |
| Misc | ||
|---|---|---|
| Models | X6851B | |
| Tests | ||
|---|---|---|
| Display | 1130 nits max brightness | |
| Loudspeaker | -26.5 LUFS | |
| Battery (new) | Active use score 12:23h | |
The Verdict
Based on 8 key specification categories
🏆 Overall Winner
Infinix Infinix Smart 9
1
categories won
Wins in: Price
VS
Infinix Infinix Note 40 Pro+
0
categories won