APPLE
Apple iPhone 16e
Apple iPhone 16e Price in Pakistan 2026
Starting from
PKR 0
Last updated: March 16, 2026 · Available. Released 2025, February 28
—
Expert Score
—
6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio)
48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS
Li-Ion 4005 mAh
Apple A18 (3 nm)
8GB RAM
Display
6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio)
Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak)
Camera
48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS
Front: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor)
RAM
8GB
iOS 18.3.1, upgradable to iOS 26.3
Storage
128GB, 256GB, 512GB
No
Battery
Li-Ion 4005 mAh
Wired, 50% in 30 min 7.5W wireless (Qi)
Chipset
Apple A18 (3 nm)
Apple GPU (4-core graphics)
Latest Prices in Pakistan
Compare prices from top online stores
Estimated Price
PKR 308,999
About this Phone
Apple iPhone 16e overview
The Apple iPhone 16e is available in Pakistan with a starting price of PKR 308,999.
Key highlights include a 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) display, powered by the Apple A18 (3 nm), a 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS camera setup, a Li-Ion 4005 mAh battery.
The device runs on iOS 18.3.1, upgradable to iOS 26.3.
Full Specifications
Everything you need to know about this device
Versions: A3409 (International); A3212 (USA); A3408 (Middle East, Mexico, Canada); A3410 (China)
Previously rumored as Apple iPhone SE (2025)
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, February 19 |
|---|---|---|
| Status | Available. Released 2025, February 28 |
| Body | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass, Mohs level 4 |
| Platform | OS | iOS 18.3.1, upgradable to iOS 26.3 |
|---|---|---|
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe |
| Main Camera | Single | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 4005 mAh |
|---|---|---|
| Charging | Wired, 50% in 30 min 7.5W wireless (Qi) |
| Misc | Colors | Black, White |
|---|---|---|
| Models | A3212, A3409, A3410, A3408, iPhone17,5 | |
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) | |
| Price | $ 309.61 / € 460.00 / £ 412.00 |
| Our Tests | Performance | AnTuTu: 1401105 (v10) GeekBench: 8224 (v6) 3DMark: 2850 (Wild Life Extreme) |
|---|---|---|
| Display | 799 nits max brightness (measured) | |
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery | ||
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 41:00h endurance, 1000 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class C |
Price & Availability
Official pricing in Pakistan
128GB, 256GB, 512GB
Available. Released 2025, February 28 · · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China)
PKR 308,999
⚡
Fast Charging
Wired, 50% in 30 min 7.5W wireless (Qi)
📅
Last Updated
March 16, 2026
Explore More
Similar phones you might like
📱 More Apple Phones
Customer Reviews
No reviews yet
Be the first to share your thoughts on the iPhone 16e.