NOTHING PHONE
Nothing CMF Phone 1
PKR 80,891
VS
Spec-by-spec breakdown
INFINIX
Infinix Smart 9 HD
PKR 22,999
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Nothing Phone Nothing CMF Phone 1 vs Infinix Infinix Smart 9 HD
Specification
Nothing CMF Phone 1
Infinix Smart 9 HD
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Available
Available
Price
PKR 80,891
PKR 22,999BETTER
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, July 09 | |
| Body | ||
|---|---|---|
| Weight | 197 g or 202 g | |
| Build | Glass front, plastic back or silicone polymer back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Dimensity 7300 | |
| CPU | Octa-core | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie camera | ||
|---|---|---|
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.3, A2DP, BLE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 33W wired 5W reverse wired | |
| Misc |
|---|
| Tests | ||
|---|---|---|
| Display | 1259 nits max brightness | |
| Loudspeaker | -28.0 LUFS | |
| Battery (new) | Active use score 16:13h | |
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, December | |
| Body | ||
|---|---|---|
| Weight | 188 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Helio | |
| CPU | Octa-core 8x2.2 GHz Cortex-A53 | |
| GPU | Mali-G57 MC1 | |
| Memory | ||
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | ||
|---|---|---|
| Features | LED flash | |
| Video | Yes | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 10W wired Reverse wired | |
| Misc | ||
|---|---|---|
| Models | X6532C | |
The Verdict
Based on 8 key specification categories
Nothing Phone Nothing CMF Phone 1
0
categories won
VS
🏆 Overall Winner
Infinix Infinix Smart 9 HD
1
categories won
Wins in: Price