NOTHING PHONE
Nothing Phone 1
PKR 137,151
VS
Spec-by-spec breakdown
INFINIX
Infinix Hot 50 Pro 4G
PKR 44,999
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Nothing Phone Nothing Phone 1 vs Infinix Infinix Hot 50 Pro 4G
Specification
Nothing Phone 1
Infinix Hot 50 Pro 4G
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Available
Available
Price
PKR 137,151
PKR 44,999BETTER
| Launch | ||
|---|---|---|
| Status | Available. Released 2022, July 16 | |
| Body | ||
|---|---|---|
| Weight | 193.5 g | |
| Build | Glass front , glass back , aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
|---|---|---|
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G | |
| CPU | Octa-core | |
| GPU | Adreno 642L | |
| Memory | ||
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | |
| Selfie camera | ||
|---|---|---|
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS , GLONASS , BDS , GALILEO , QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min 15W wireless 5W reverse wireless | |
| Misc | ||
|---|---|---|
| Models | A063 | |
| SAR | 1.29 W/kg 1.09 W/kg | |
| SAR EU | 0.99 W/kg 1.48 W/kg | |
| Tests | ||
|---|---|---|
| Display | 663 nits max brightness | |
| Camera | Photo / Video | |
| Loudspeaker | -24.4 LUFS | |
| Battery (old) | Endurance rating 108h | |
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, November | |
| Body | ||
|---|---|---|
| Weight | 190 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 | |
| Resolution | 1080 x 2436 pixels | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Helio G100 | |
| CPU | Octa-core | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Selfie camera | ||
|---|---|---|
| Features | LED flash | |
| Video | Yes | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 33W wired, 50% in 27 min Reverse wired Bypass charging | |
| Misc | ||
|---|---|---|
| Models | X6881 | |
The Verdict
Based on 8 key specification categories
Nothing Phone Nothing Phone 1
0
categories won
VS
🏆 Overall Winner
Infinix Infinix Hot 50 Pro 4G
1
categories won
Wins in: Price