NOTHING PHONE
Nothing Phone 2
PKR 153,805
VS
Spec-by-spec breakdown
INFINIX
Infinix Note 50 4G
PKR 55,999
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Nothing Phone Nothing Phone 2 vs Infinix Infinix Note 50 4G
Specification
Nothing Phone 2
Infinix Note 50 4G
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Available
Coming Soon
Price
PKR 153,805
PKR 55,999BETTER
| Launch | ||
|---|---|---|
| Status | Available. Released 2023, July 17 | |
| Body | ||
|---|---|---|
| Weight | 201.2 g | |
| Build | Glass front , glass back , aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 | |
| CPU | Octa-core | |
| GPU | Adreno 730 | |
| Memory | ||
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS | |
| Selfie camera | ||
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS , GLONASS , BDS , GALILEO , QZSS , NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min 15W wireless, 100% in 130 min 5W reverse wireless | |
| Misc | ||
|---|---|---|
| Models | A065 | |
| Tests | ||
|---|---|---|
| Display | 998 nits max brightness | |
| Camera | Photo / Video | |
| Loudspeaker | -23.9 LUFS | |
| Battery (new) | Active use score 14:21h | |
| Battery (old) | Endurance rating 103h | |
| Launch | ||
|---|---|---|
| Status | Coming soon. Exp. release 2025, April | |
| Body | ||
|---|---|---|
| Weight | 199 g | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 | |
| Resolution | 1080 x 2436 pixels | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Helio G100 Ultimate | |
| CPU | Octa-core | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Internal | 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60/240fps | |
| Selfie camera | ||
|---|---|---|
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 45W wired, 100% in 60 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging | |
| Misc | ||
|---|---|---|
| Models | X6858 | |
The Verdict
Based on 8 key specification categories
Nothing Phone Nothing Phone 2
0
categories won
VS
🏆 Overall Winner
Infinix Infinix Note 50 4G
1
categories won
Wins in: Price