NOTHING PHONE
Nothing Phone 2
PKR 153,805
VS
Spec-by-spec breakdown
TECNO
Tecno Spark 20 Pro+
PKR 59,999
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Nothing Phone Nothing Phone 2 vs Tecno Tecno Spark 20 Pro+
Specification
Nothing Phone 2
Tecno Spark 20 Pro+
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Available
Available
Price
PKR 153,805
PKR 59,999BETTER
| Launch | ||
|---|---|---|
| Status | Available. Released 2023, July 17 | |
| Body | ||
|---|---|---|
| Weight | 201.2 g | |
| Build | Glass front , glass back , aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 | |
| CPU | Octa-core | |
| GPU | Adreno 730 | |
| Memory | ||
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS | |
| Selfie camera | ||
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS , GLONASS , BDS , GALILEO , QZSS , NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min 15W wireless, 100% in 130 min 5W reverse wireless | |
| Misc | ||
|---|---|---|
| Models | A065 | |
| Tests | ||
|---|---|---|
| Display | 998 nits max brightness | |
| Camera | Photo / Video | |
| Loudspeaker | -23.9 LUFS | |
| Battery (new) | Active use score 14:21h | |
| Battery (old) | Endurance rating 103h | |
| Launch | |
|---|---|
| Announced | 2023, December 29 |
| Status | Available. Released 2024, February 09 |
| Body | |
|---|---|
| Dimensions | 164.7 x 75 x 7.6 mm (6.48 x 2.95 x 0.30 in) |
| Weight | 179 g (6.31 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP53 dust protected and water resistant (vertical water sprays) | |
| Display | |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
| Size | 6.78 inches, 109.9 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Always-On display | |
| Platform | |
|---|---|
| OS | Android 14 |
| Chipset | Mediatek Helio G99 Ultimate |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 256GB 8GB RAM |
| Main Camera | |
|---|---|
| Dual | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4 (macro) |
| Features | Quad-LED flash, HDR |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | |
|---|---|
| Single | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
| Features | Dual-LED flash |
| Video | 1440p@30fps, 1080p@30/60fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Charging | 33W wired |
| Misc | |
|---|---|
| Colors | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green |
| Models | KJ7 |
| Tests | |
|---|---|
| Performance | AnTuTu: 386262 (v9), 433988 (v10) GeekBench: 1787 (v5), 1953 (v6) 3DMark: 347 (Wild Life Extreme) |
| Display | 549 nits max brightness (measured) |
| Loudspeaker | -25.2 LUFS (Very good) |
| Battery (new) | Active use score 11:56h |
The Verdict
Based on 8 key specification categories
Nothing Phone Nothing Phone 2
0
categories won
VS
🏆 Overall Winner
Tecno Tecno Spark 20 Pro+
1
categories won
Wins in: Price