NOTHING PHONE
Nothing Phone 2a Plus
PKR 97,028
VS
Spec-by-spec breakdown
NOTHING PHONE
Nothing CMF Phone 1
PKR 80,891
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Nothing Phone Nothing Phone 2a Plus vs Nothing Phone Nothing CMF Phone 1
Specification
Nothing Phone 2a Plus
Nothing CMF Phone 1
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Available
Available
Price
PKR 97,028
PKR 80,891BETTER
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, August 03 | |
| Body | ||
|---|---|---|
| Weight | 190 g | |
| Build | Glass front , plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.7 inches, 107.5 cm2 | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Dimensity 7350 Pro | |
| CPU | Octa-core | |
| GPU | Mali-G610 MC4 | |
| Memory | ||
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS | |
| Selfie camera | ||
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes, 360˚ | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 50W wired, 50% in 21 min, 100% in 56 min | |
| Misc |
|---|
| Tests | ||
|---|---|---|
| Display | 1097 nits max brightness | |
| Loudspeaker | -26.6 LUFS | |
| Battery (new) | Active use score 16:48h | |
| Launch | ||
|---|---|---|
| Status | Available. Released 2024, July 09 | |
| Body | ||
|---|---|---|
| Weight | 197 g or 202 g | |
| Build | Glass front, plastic back or silicone polymer back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek Dimensity 7300 | |
| CPU | Octa-core | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie camera | ||
|---|---|---|
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.3, A2DP, BLE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 33W wired 5W reverse wired | |
| Misc |
|---|
| Tests | ||
|---|---|---|
| Display | 1259 nits max brightness | |
| Loudspeaker | -28.0 LUFS | |
| Battery (new) | Active use score 16:13h | |
The Verdict
Based on 8 key specification categories
Nothing Phone Nothing Phone 2a Plus
0
categories won
VS
🏆 Overall Winner
Nothing Phone Nothing CMF Phone 1
1
categories won
Wins in: Price