INFINIX
Infinix Hot 11 Play
PKR 39,999
VS
Spec-by-spec breakdown
INFINIX
Infinix Smart 6
PKR 23,999
Display
Camera
RAM
Battery
Storage
Selfie
Spec-by-Spec Breakdown
Infinix Infinix Hot 11 Play vs Infinix Infinix Smart 6
Specification
Infinix Hot 11 Play
Infinix Smart 6
Display
Performance
Camera System
Battery
Connectivity
Features & Design
Fingerprint Sensor
No
No
Face Unlock
No
No
Status
Discontinued
Discontinued
Price
PKR 39,999
PKR 23,999BETTER
| Launch | ||
|---|---|---|
| Status | Available. Released 2021, November 15 | |
| Body | ||
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.82 inches, 110.5 cm2 | |
| Resolution | 720 x 1640 pixels | |
| Platform | ||
|---|---|---|
| Chipset | Mediatek MT6765G Helio G35 | |
| CPU | Octa-core | |
| GPU | PowerVR GE8320 | |
| Memory | ||
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | ||
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 10W wired | |
| Misc |
|---|
| Launch | ||
|---|---|---|
| Status | Available. Released 2021, October 26 | |
| Body | ||
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio | |
| Platform | ||
|---|---|---|
| Chipset | Unisoc SC9863A | |
| CPU | Octa-core | |
| GPU | IMG8322 | |
| Memory | ||
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 3GB RAM | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| Selfie camera | ||
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| Features |
|---|
| Battery | ||
|---|---|---|
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Models | X6511B, X6511, X6511E | |
The Verdict
Based on 8 key specification categories
Infinix Infinix Hot 11 Play
0
categories won
VS
🏆 Overall Winner
Infinix Infinix Smart 6
1
categories won
Wins in: Price